New and used Buses 2003 Year from Kilingi-Nõmme, Pärnu, Sindi sales - Truck1 Kenya

Buses from Estonia
from Kilingi-Nõmme, Pärnu, Sindi, 2003 Year

Results found: 0
Need more filtering options?
No ads match your criteria. Try adjusting your filters.
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Estonia
Pärnumaa
2003
Place a want ad Buses

Similar offers

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 3d

16 000EUR

Price excl. VAT

  • ≈ 2 387 376 KES
  • ≈ 18 452 USD
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (25)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 3d

29 000EUR

Price excl. VAT

  • ≈ 4 327 119 KES
  • ≈ 33 445 USD
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
314290 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 3d

29 000EUR

Price excl. VAT

  • ≈ 4 327 119 KES
  • ≈ 33 445 USD
314290 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 3d

16 000EUR

Price excl. VAT

  • ≈ 2 387 376 KES
  • ≈ 18 452 USD
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 1
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 2
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 3
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 4
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS

Suburban bus
425000 kmEuro 6Number of seats: 61+driver
Estonia, Sauga
Published: 3d

38 000EUR

Price excl. VAT

  • ≈ 5 670 018 KES
  • ≈ 43 824 USD
425000 kmEuro 6Number of seats: 61+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (26)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
433135 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 3d

29 000EUR

Price excl. VAT

  • ≈ 4 327 119 KES
  • ≈ 33 445 USD
433135 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 3d

29 000EUR

Price excl. VAT

  • ≈ 4 327 119 KES
  • ≈ 33 445 USD
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 3d

29 000EUR

Price excl. VAT

  • ≈ 4 327 119 KES
  • ≈ 33 445 USD
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
Isuzu Turquoise  - Suburban bus: picture 1
Isuzu Turquoise  - Suburban bus: picture 2
Isuzu Turquoise  - Suburban bus: picture 3
Isuzu Turquoise  - Suburban bus: picture 4
Isuzu Turquoise  - Suburban bus: picture 5
See all photos (5)

Isuzu Turquoise

Suburban bus
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu
Published: 3d

25 000EUR

  • ≈ 3 730 275 KES
  • ≈ 28 832 USD
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu
Contact the seller
IVECO INDCAR MOBI, KLIIMA, 1.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m  - City bus: picture 1
IVECO INDCAR MOBI, KLIIMA, 1.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m  - City bus: picture 2
IVECO INDCAR MOBI, KLIIMA, 1.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m  - City bus: picture 3
IVECO INDCAR MOBI, KLIIMA, 1.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m  - City bus: picture 4
IVECO INDCAR MOBI, KLIIMA, 1.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m  - City bus: picture 5
See all photos (21)

IVECO INDCAR MOBI, KLIIMA, 1.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m

City bus
355990 kmEuro 6Number of seats: 26 + driver
Estonia, Sauga
Published: 24d

32 900EUR

Price excl. VAT

  • ≈ 4 909 041 KES
  • ≈ 37 942 USD
355990 kmEuro 6Number of seats: 26 + driver
Estonia, Sauga
Contact the seller
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 1
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 2
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 3
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 4
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 5
See all photos (19)

VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m

Coach
877000 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 24d

13 500EUR

Price excl. VAT

  • ≈ 2 014 348 KES
  • ≈ 15 569 USD
877000 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
460590 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 24d

16 000EUR

Price excl. VAT

  • ≈ 2 387 376 KES
  • ≈ 18 452 USD
460590 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
570177 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 24d

16 000EUR

Price excl. VAT

  • ≈ 2 387 376 KES
  • ≈ 18 452 USD
570177 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (24)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
536600 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 24d

16 000EUR

Price excl. VAT

  • ≈ 2 387 376 KES
  • ≈ 18 452 USD
536600 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS

Suburban bus
442440 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 24d

16 000EUR

Price excl. VAT

  • ≈ 2 387 376 KES
  • ≈ 18 452 USD
442440 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 1
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 2
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 3
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 4
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 5
See all photos (13)

SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m

Coach
20161350000 kmEuro 6Number of seats: 57+driver
Estonia, Sauga
Published: 28d

32 000EUR

Price excl. VAT

  • ≈ 4 774 752 KES
  • ≈ 36 904 USD
20161350000 kmEuro 6Number of seats: 57+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 9700H KLIIMA, LIFT, 10.2015, EURO 6, 47 seats, 13,2m  - Coach: picture 1
VOLVO B8R 9700H KLIIMA, LIFT, 10.2015, EURO 6, 47 seats, 13,2m  - Coach: picture 2
VOLVO B8R 9700H KLIIMA, LIFT, 10.2015, EURO 6, 47 seats, 13,2m  - Coach: picture 3
VOLVO B8R 9700H KLIIMA, LIFT, 10.2015, EURO 6, 47 seats, 13,2m  - Coach: picture 4
VOLVO B8R 9700H KLIIMA, LIFT, 10.2015, EURO 6, 47 seats, 13,2m  - Coach: picture 5
See all photos (27)

VOLVO B8R 9700H KLIIMA, LIFT, 10.2015, EURO 6, 47 seats, 13,2m

Coach
2015772000 kmEuro 6Number of seats: 47+driver
Estonia, Sauga
Published: 1mo

53 000EUR

Price excl. VAT

  • ≈ 7 908 183 KES
  • ≈ 61 123 USD
2015772000 kmEuro 6Number of seats: 47+driver
Estonia, Sauga
Contact the seller
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 1
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 2
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 3
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 4
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 5
See all photos (14)

VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS

Coach
For parts
Estonia, Parnu
Published: 1mo
Ask for price
For parts
Estonia, Parnu
Contact the seller
T1 new listing page - Buses from Estonia
By using this website, you agree to the use of cookies and the processing of your personal data. Learn more