Construction machinery DOOSAN
Results found: 1029
for lease
804
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery DOOSAN Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Belgium: 79 offers | Price, EUR: 4–750 162 |
| KOMATSU | China: 645 offers | Year: 1993–2026 |
| VOLVO | France: 30 offers | Hours, h: 1–88 484 |
| XCMG | Germany: 32 offers | Power output, hp: 10–4 500 |
| Other | Netherlands: 56 offers | Weight, kg: 2–300 000 |
| Lifting capacity, kg: 6–66 140 | ||
| Working depth, mm: 3 020–38 303 890 | ||
| Turning radius, mm: 1 650–990 010 300 | ||
| Max speed, km/h: 4–2 832 |
T1 new listing page - Construction machinery DOOSAN