Construction machinery VOLVO
Results found: 1829
for lease
1247
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery VOLVO Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Belgium: 140 offers | Price, EUR: 1–656 534 |
| KOMATSU | China: 309 offers | Year: 1900–2026 |
| VOLVO: EC210,EC480,L90,L120,L30 | Germany: 161 offers | Hours, h: 1–942 000 |
| XCMG | Netherlands: 260 offers | Power output, hp: 5–23 199 |
| Other | Sweden: 287 offers | Weight, kg: 1–2 069 999 |
| Lifting capacity, kg: 4 600–30 000 | ||
| Working depth, mm: 2 480–11 000 | ||
| Turning radius, mm: 1 200–16 000 | ||
| Max speed, km/h: 3–540 |
T1 new listing page - Construction machinery VOLVO