Material handling equipment CLAAS
Results found: 34
for lease
29
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Material handling equipment CLAAS Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| JUNGHEINRICH | Germany: 7 offers | Price, EUR: 1 950–121 459 |
| LINDE | Italy: 5 offers | Year: 1997–2025 |
| MANITOU | Lithuania: 2 offers | Hours, h: 1–20 484 |
| STILL | Netherlands: 3 offers | Lifting capacity, kg: 3 000–5 600 |
| Other | Poland: 12 offers | Lift height, mm: 7–7 000 000 |
T1 new listing page - Material handling equipment CLAAS