




KWB 2 RHT20350





Vogelzang 1766 2/2 Lift Axle + 2x Steering Axle APK 03/2027
12 900EUR
Price excl. VAT
- ≈ 1 946 132 KES
- ≈ 15 034 USD





ATM PLATEAU steering axle
4 900EUR
Price excl. VAT
- ≈ 739 228 KES
- ≈ 5 710 USD






Broshuis 3AOU-48S-1 Lift Axle + 2x Steering Axle APK 03/2027
11 400EUR
Price excl. VAT
- ≈ 1 719 838 KES
- ≈ 13 286 USD





Krone SZ 2 AXLE BPW + STEERING + ZEPRO Z 2500-150 MA LIFT RHT20067
12 950EUR
Price excl. VAT
- ≈ 1 953 675 KES
- ≈ 15 092 USD





Floor FLO 18 30 S2 KENNIS CRANE 3X STEERING AXLE RHT20139
12 950EUR
Price excl. VAT
- ≈ 1 953 675 KES
- ≈ 15 092 USD





Kässbohrer Lowbed / 6.00m extendable / hydraulic ramps / steering-axle / lift-axle
46 985EUR
Price excl. VAT
- ≈ 7 088 298 KES
- ≈ 54 758 USD





KAESSBOHRER Lowbed / 6.00m extendable / hydraulic ramps / steering-axle / lift-axle
46 985EUR
Price excl. VAT
- ≈ 7 088 298 KES
- ≈ 54 758 USD





Schmitz Cargobull 3 Axle Flatbed trailer
3 450EUR
Price excl. VAT
- ≈ 520 477 KES
- ≈ 4 020 USD





Langendorf SAP-V-30 Smart NEW Extendable 600cm Steering Axle
52 900EUR
Price excl. VAT
- ≈ 7 980 652 KES
- ≈ 61 652 USD
Published: 1yr 5mo
The seller didn't indicate the price
This ad is stored in the archive for reference (specifications, typical price). There are no outdated ads on the site — all active options can be found below.
Informationen auf Deutsch:
6075557701
Weitere informationen:
- Reifengröße | Erste Achse: 425x65x22.5
- Reifengröße | Zweite Achse: 425x65x22.5
- Reifengröße | Dritte Achse: 425x65x22.5
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen links | Zweite Achse: 80%
- Reifenprofiltiefe innen links | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Zweite Achse: 30%
- Maximale Achslast | Dritte Achse: 10000 kg
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Erste Achse: 10000 kg
- Leergewicht: 8440 kg
- Preis auf Anfrage: Ja
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
6075557701
Additional information:
- Tyresize | First axle: 425x65x22.5
- Tyresize | Second axle: 425x65x22.5
- Tyresize | Third axle: 425x65x22.5
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner left | Second axle: 80%
- Tire tread depth inner left | Third axle: 80%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth inner right | Third axle: 80%
- Tire tread depth inner right | Second axle: 30%
- Max load | Third axle: 10000 kg
- Max load | Second axle: 10000 kg
- Max load | First axle: 10000 kg
- Curb weight: 8440 kg
- Price On request: Yes
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Position | Third axle: Rear
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
The seller didn't indicate the price
This offer is for informational purposes only. Please confirm details directly from the seller.











