




Mercedes-Benz LS 1923 ATEGO + 2011 FASSI F110 + 2011 VDS HOOKL
24 950EUR
Price excl. VAT
- ≈ 3 773 687 KES
- ≈ 29 140 USD





Mercedes-Benz Atego 1923 + HOOK SYSTEM + EURO 2
16 950EUR
Price excl. VAT
- ≈ 2 563 687 KES
- ≈ 19 796 USD





Mercedes Axor 2529 6x2 RHD + Fassi F110 crane
19 000EUR
Price excl. VAT
- ≈ 2 873 750 KES
- ≈ 22 191 USD





MERCEDES-BENZ Hiab Palfinger Fassi F545
305 000EUR
- ≈ 46 131 250 KES
- ≈ 356 224 USD





Mercedes-Benz ATEGO 1018, EURO 3, CRANE FASSI F40A.21
16 000EUR
Price excl. VAT
- ≈ 2 420 000 KES
- ≈ 18 687 USD





Mercedes-Benz ATEGO 1524 Kipper 4,35 m* FASSI F95A.21* TOP
40 900EUR
Price excl. VAT
- ≈ 6 186 125 KES
- ≈ 47 769 USD





Mercedes-Benz ACTROS 2646 * FASSI F365AXP.26 + FUNK * 6x4
81 900EUR
Price excl. VAT
- ≈ 12 387 375 KES
- ≈ 95 655 USD





Mercedes-Benz 3453 Plattform + Fassi F820 Kran 8x2 Mercedes-Benz 3453 FASSI F820 Kran 8x Hydr. Ausschub





Renault Premium 370* FASSI F110A.22 * TOPZUSTAND
29 900EUR
Price excl. VAT
- ≈ 4 522 375 KES
- ≈ 34 921 USD





Mercedes ATEGO 1222 K
27 750EUR
- ≈ 4 197 187 KES
- ≈ 32 410 USD
Crane truck, Hook lift truck Mercedes-Benz Atego 1923 + 2011 FASSI F110 + 2011 VDS HOOKLIFT
Published: 1yr 5mo
Published: 1yr 5mo
24 950EUR
Price excl. VAT
- ≈ 3 773 687 KES
- ≈ 29 140 USD
27 June 2025
Do you want to know prices for the similar offers?
See what's in stock nowInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 315/70 R 22.5
- Reifengröße | Zweite Achse: 315/70 R 22.5
- Kran | Hersteller: FASSI
- Kran | Modell: F110
- Kran | Baujahr: 2011
- Reifenprofiltiefe außen links | Zweite Achse: 80%
- Reifenprofiltiefe außen rechts | Zweite Achse: 80%
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 80%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 80%
- Maximale Achslast | Zweite Achse: 11500 kg
- Maximale Achslast | Erste Achse: 7100 kg
- Nutzlast: 9810 kg
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Reduktion | Zweite Achse: Einfache Reduzierung
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Antiblockiersystem
- Elektrische Fensterheber
- Radio/CD-Spieler
- Werkzeugkasten
- Zapfwelle (PTO)
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 315/70 R 22.5
- Tyresize | Second axle: 315/70 R 22.5
- Crane | Manufacturer: FASSI
- Crane | Model: F110
- Crane | Year of manufacture: 2011
- Tire tread depth outer left | Second axle: 80%
- Tire tread depth outer right | Second axle: 80%
- Tire tread depth inner left | First axle: 40%
- Tire tread depth inner left | Second axle: 80%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth inner right | Second axle: 80%
- Max load | Second axle: 11500 kg
- Max load | First axle: 7100 kg
- Load capacity: 9810 kg
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Brake type | Second axle: Disc brakes
- Suspension | Second axle: Air suspension
- Reduction | Second axle: Single reduction
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Differential lock | Second axle: Yes
- Crane | Position: Behind the cabin
Additional features:
- Anti-lock braking system
- Coupling
- Electrically operated windows
- Power take-off (PTO)
- PTO
- Radio/CD player
- Toolbox
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
24 950EUR
Price excl. VAT
- ≈ 3 773 687 KES
- ≈ 29 140 USD
27 June 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.









